<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ROSI: Security Returns?</title>
	<atom:link href="http://www.bloginfosec.com/2008/03/10/rosi-security-returns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloginfosec.com/2008/03/10/rosi-security-returns/</link>
	<description>An Information Security Magazine in a Blog Format</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:01:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alex</title>
		<link>http://www.bloginfosec.com/2008/03/10/rosi-security-returns/comment-page-1/#comment-279</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 12 Mar 2008 20:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloginfosec.com/2008/03/10/rosi-security-returns/#comment-279</guid>
		<description>@David Gutiérrez

There was recently a thread on the securitymetrics mailing list where some companies were refuting that exact assertion.  This is also why I&#039;m betting Warren links to the Hubbard book, it&#039;s an excellent read on the subj.</description>
		<content:encoded><![CDATA[<p>@David Gutiérrez</p>
<p>There was recently a thread on the securitymetrics mailing list where some companies were refuting that exact assertion.  This is also why I&#8217;m betting Warren links to the Hubbard book, it&#8217;s an excellent read on the subj.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gutiérrez</title>
		<link>http://www.bloginfosec.com/2008/03/10/rosi-security-returns/comment-page-1/#comment-250</link>
		<dc:creator>David Gutiérrez</dc:creator>
		<pubDate>Wed, 12 Mar 2008 00:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloginfosec.com/2008/03/10/rosi-security-returns/#comment-250</guid>
		<description>i&#039;m sorry to say, but I have yet to see one of that so called &quot;workable estimates of the magnitude and probability of losses and then calculate an expected loss number as the product of estimates of the size of loss and probability of occurrence&quot; that today are nonexistant or useless; note that I&#039;m not saying that we don&#039;t need them, but they&#039;re not at the maturity level we need. Perhaps we should invest more time into developing the models we will use to start collecting useful data which, in a few years, will help us to do all this work.</description>
		<content:encoded><![CDATA[<p>i&#8217;m sorry to say, but I have yet to see one of that so called &#8220;workable estimates of the magnitude and probability of losses and then calculate an expected loss number as the product of estimates of the size of loss and probability of occurrence&#8221; that today are nonexistant or useless; note that I&#8217;m not saying that we don&#8217;t need them, but they&#8217;re not at the maturity level we need. Perhaps we should invest more time into developing the models we will use to start collecting useful data which, in a few years, will help us to do all this work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stacy</title>
		<link>http://www.bloginfosec.com/2008/03/10/rosi-security-returns/comment-page-1/#comment-231</link>
		<dc:creator>stacy</dc:creator>
		<pubDate>Tue, 11 Mar 2008 17:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloginfosec.com/2008/03/10/rosi-security-returns/#comment-231</guid>
		<description>While I agree with pretty much everything in your article, I would still argue against ROI simply because it is the wrong term. I prefer the term Cost/Benefit, the same factors go into calculating it; you just avoid arguing over whether or not there is any &quot;return&quot;.</description>
		<content:encoded><![CDATA[<p>While I agree with pretty much everything in your article, I would still argue against ROI simply because it is the wrong term. I prefer the term Cost/Benefit, the same factors go into calculating it; you just avoid arguing over whether or not there is any &#8220;return&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Axelrod of Bloginfosec.com &#8220;Gets it&#8221; &#124; RiskAnalys.is</title>
		<link>http://www.bloginfosec.com/2008/03/10/rosi-security-returns/comment-page-1/#comment-225</link>
		<dc:creator>Warren Axelrod of Bloginfosec.com &#8220;Gets it&#8221; &#124; RiskAnalys.is</dc:creator>
		<pubDate>Tue, 11 Mar 2008 15:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloginfosec.com/2008/03/10/rosi-security-returns/#comment-225</guid>
		<description>[...] Link to what he writes here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Link to what he writes here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.bloginfosec.com/2008/03/10/rosi-security-returns/comment-page-1/#comment-187</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 10 Mar 2008 16:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloginfosec.com/2008/03/10/rosi-security-returns/#comment-187</guid>
		<description>Excellent lead article, Warren!  If this is indicative of the quality we can expect here, then I&#039;m all for the new venture.

RE: &quot;it is not possible to measure the probability or the magnitude of infrequent but very damaging security events.&quot;

Interestingly enough, Protiviti (I&#039;m not affiliated) just released a report that does just that.  On page 3 of their &quot;Flash Report&quot; on the Societe Generale - they offer the following:

&quot;The frequency and magnitude of the losses listed in the chart on page 2 implies that a loss of more than US$1 billion is occurring approximately every 18 months.  And of these 11 incidents that each exceed $1 billion in trading losses, more than half (six) have been attributed to a “rogue trader.”

I&#039;m very glad to see that you linked to Hubbard, btw.</description>
		<content:encoded><![CDATA[<p>Excellent lead article, Warren!  If this is indicative of the quality we can expect here, then I&#8217;m all for the new venture.</p>
<p>RE: &#8220;it is not possible to measure the probability or the magnitude of infrequent but very damaging security events.&#8221;</p>
<p>Interestingly enough, Protiviti (I&#8217;m not affiliated) just released a report that does just that.  On page 3 of their &#8220;Flash Report&#8221; on the Societe Generale &#8211; they offer the following:</p>
<p>&#8220;The frequency and magnitude of the losses listed in the chart on page 2 implies that a loss of more than US$1 billion is occurring approximately every 18 months.  And of these 11 incidents that each exceed $1 billion in trading losses, more than half (six) have been attributed to a “rogue trader.”</p>
<p>I&#8217;m very glad to see that you linked to Hubbard, btw.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

